

|
|


Forest Inventory
Forest inventory is an estimate of the number, size, and species of trees on our forestlands as well as forest habitat condition, acreage of high conservation value areas, number of snags, and number of downed logs. Inventory foresters collect the following information:
- tree diameters,
- tree heights,
- unique tree characteristics (e.g. old growth, snags, nests), and
- number and size of downed logs
Table 1. Total inventory of trees and harvest level on MRC forestlands by year.
 | Year | Harvest (million board feet) | Estimated inventory (million board feet)
| |
1998 | 35.8 | 2,142
| |
1999 | 38.9 | 2,187
| |
2000 | 36.8 | 2,237
| |
2001 | 31.6 | 2,294
| |
2002 | 26.1 | 2,358
| |
2003 | 28.9 | 2,416
| |
2004 | 30.5 | 2,553
| |
2005 | 33.1 | 2,608
| |
2006 | 37.1 | 2,676
| |
2007 | 38.5 | 2,727
|
Inventory foresters also track forest habitat types. Table 2 shows acreages in each of five habitat types (hardwoods; small mixed hardwoods/conifers; medium to large mixed hardwoods/conifers; small conifers; and medium to large conifers).
Table 2. Acreage in five habitat types on MRC forestlands, 2007.
 |
Structure class | Average tree size | Acreage
| |
Hardwoods | All | 7,919
| |
Small mixed hardwoods/conifers | < 16" dbh | 7,551
| |
Medium to large mixed hardwoods/conifers | > 16" dbh | 90,745
| |
Small conifers | < 16" dbh | 50,415
| |
Medium to large conifers | > 16" dbh | 67,777
|
High conservation value areas are areas with unique qualities or which provide habitat for sensitive species. These areas are mapped by inventory block in the maps and charts section.
The picture at the left shows a northern spotted owl core area from the perimeter. Such core areas provide shade and protective cover for northern spotted owls and other species.
Table 3. Acreages of high conservation value areas on MRC forestlands, 2007.
 | Area type | Acreage | % of land | Description
| |
Type I old growth | 106 | < 1% | Unharvested old growth stands, generally larger than 20 acres.
| |
Type II old growth | 670 | <1% | Previously harvested old growth stands at least 3 acres in size.
| |
Pygmy forest | 730 | < 1% | Forests of generally dwarfed conifers which exist near the Pacific coastline containing many rare plants.
| |
Oak woodland | 1,158 | <1% | Forests of true oaks and Douglas-fir, interspersed with grasslands.
| |
Rocky outcrop | 62 | <1% | Outcroppings of rock that provide habitat for peregrine falcons and other rare species.
| |
Class I WLPZ | 15,274 | 7% | Watercourse buffers for large streams and rivers.
| |
Large Class II WLPZ | 6,188 | 3% | Watercourse buffers for streams carrying aquatic life with > 100 acre watershed.
| |
Small Class II WLPZ | 6,372 | 3% | Watercourse buffers for streams carrying aquatic life with < 100 acre watershed
| |
Northern spotted owl core areas | 16,537 | 7% | Protective buffers for northern spotted owl activity centers.
| |
Marbled murrelet zone in Lower Alder Creek | 1,300 | <1% | Area managed specifically for retention of current murrelets as well as acceleration of growth of habitat in adjacent areas.
| |
Conservation easements | 1,076 | <1% | Easements on our forestlands to maintain specific values.
| |
Carbon sequestration | 341 | <1% | Forest units managed for the retention of and increase of carbon storage.
| |
Visual | 3,552 | <1% | Management in these areas prioritizes aesthetic values.
| |
Total | 53,312 | = 23% |
|
Snags and downed logs are tracked during inventory surveys of the forest. Snags and downed logs are important forest attributes for a variety of wildlife species. Foresters retain these attributes and other trees with valuable wildlife characteristics. The picture at the left shows two snags in the Albion inventory block.
Table 4. Average number of snags and downed logs across MRC forestlands, 2007
 |
Average # of snags per acre | Average # of downed logs per acre
| | 0.19 | 7.7
|
|

|
|
| |
|
|