MRC logo







Employee News



Maps
Back to Previous  
Back to Maps  
 

 
UKIAH INVENTORY BLOCK

Mendocino Redwood Company has a definitive goal of doubling the inventory of redwoods and Douglas-fir on the ownership in a 50-year period. The results of our current landscape planning shown here display a pattern of harvest and growth events that, when applied to the existing forest conditions, will enable us to achieve this goal.

Inventory, harvest, and growth information is collected annually and is used to monitor its progress toward this stated goal. A thorough review of the inventory, growth, and harvest data will occur at the commencement of each new period, resulting in an updated forecast of inventory, growth, and harvest events. This will ensure that the management is on track to achieve its goal.

The following figures are projections from MRC's landscape planning system as of January 1, 2002. Each planning period shows five years' growth and harvest, with the exception of the period beginning 2002. This period shows the portion to be harvested in the four years from 1/1/02 to 12/31/05.

Ukiah Inventory Block: Harvest, Inventory and Growth (board feet)
Total Acreage in Area: 5,674
Period Conifer Net
Volume
Volume
per
Acre
Conifer
Growth
(Period)
Conifer
Growth
(Annual)
Conifer
Percent
Growth
Per Year
Conifer
Harvest
(Period)
Conifer
Harvest
(Annual)
Percent of
Inventory
Harvest
per Year
Acres
Harvested
Yield
per
Acre
Hardwood
Net Volume
2002 31,166,022 5,493 6,009,534 1,201,907 3.86% 3,093,296 773,324 1.99% 645 4,799 15,083,470
2006 34,082,260 6,007 6,384,064 1,276,813 3.75% 2,595,636 519,127 1.52% 608 4,271 13,534,301
2011 37,870,688 6,674 6,629,121 1,325,824 3.50% 3,911,737 782,347 2.07% 580 6,740 13,574,111
2016 40,588,072 7,153 7,432,500 1,486,500 3.66% 953,852 190,770 0.47% 205 4,646 14,682,288
2021 47,066,720 8,295 8,272,428 1,654,486 3.52% 1,262,724 252,545 0.54% 253 4,990 15,545,835
2026 54,076,424 9,531 9,129,061 1,825,812 3.38% 1,401,513 280,303 0.52% 410 3,422 16,720,729
2031 61,803,972 10,892 9,883,130 1,976,626 3.20% 2,674,606 534,921 0.87% 622 4,301 17,776,190
2036 69,012,496 12,163 10,295,126 2,059,025 2.98% 4,572,590 914,518 1.33% 951 4,807 16,153,027
2041 74,735,032 13,171 10,922,368 2,184,474 2.92% 3,778,616 755,723 1.01% 880 4,293 17,204,170
2046 81,878,784 14,431 0 0 0.00% 5,587,415 1,117,483 1.36% 1,154 4,841 18,221,630


Back to Previous  
Back to Maps

• back to top •



Home | About MRC | Forest Management | Issues & Policies | Employment | Forum | About Redwoods | Contact | Site Map
©2008 Mendocino Redwood Company          Privacy Policy
MRC® and the Mendocino® Redwood Company logo are federally registered trademarks of Mendocino Redwood Company, LLC, Ukiah, California.