MRC logo







Employee News



Maps
Back to Previous  
Back to Maps  
 

 
SOUTH COAST INVENTORY BLOCK

Mendocino Redwood Company has a definitive goal of doubling the inventory of redwoods and Douglas-fir on the ownership in a 50-year period. The results of our current landscape planning shown here display a pattern of harvest and growth events that, when applied to the existing forest conditions, will enable us to achieve this goal.

Inventory, harvest, and growth information is collected annually and is used to monitor its progress toward this stated goal. A thorough review of the inventory, growth, and harvest data will occur at the commencement of each new period, resulting in an updated forecast of inventory, growth, and harvest events. This will ensure that the management is on track to achieve its goal.

The following figures are projections from MRC's landscape planning system as of January 1, 2002. Each planning period shows five years' growth and harvest, with the exception of the period beginning 2002. This period shows the portion to be harvested in the four years from 1/1/02 to 12/31/05.

South Coast Inventory Block: Harvest, Inventory and Growth (board feet)
Total Acreage in Area: 34,419
Period Conifer Net
Volume
Volume
per
Acre
Conifer
Growth
(Period)
Conifer
Growth
(Annual)
Conifer
Percent
Growth
Per Year
Conifer
Harvest
(Period)
Conifer
Harvest
(Annual)
Percent of
Inventory
Harvest
per Year
Acres
Harvested
Yield
per
Acre
Hardwood
Net Volume
2002 403,257,192 11,716 80,279,348 16,055,870 3.98% 28,939,760 7,234,940 1.44% 4,944 5,853 90,072,854
2006 454,596,778 13,208 84,000,480 16,800,096 3.70% 43,655,561 8,731,112 1.92% 6,102 7,154 74,763,034
2011 494,941,696 14,380 86,593,515 17,318,703 3.50% 56,106,000 11,221,200 2.27% 8,159 6,876 62,799,538
2016 525,429,210 15,266 89,698,652 17,939,730 3.41% 55,246,355 11,049,271 2.10% 7,768 7,112 57,749,018
2021 559,881,508 16,267 94,029,025 18,805,805 3.36% 51,319,225 10,263,845 1.83% 9,259 5,543 56,413,485
2026 602,591,308 17,508 100,046,509 20,009,302 3.32% 42,615,803 8,523,161 1.41% 7,943 5,365 57,952,535
2031 660,022,012 19,176 102,781,327 20,556,265 3.11% 66,162,144 13,232,429 2.00% 12,186 5,429 54,810,590
2036 696,641,196 20,240 107,810,937 21,562,187 3.10% 54,184,743 10,836,949 1.56% 9,763 5,550 54,075,912
2041 750,267,388 21,798 108,309,039 21,661,808 2.89% 88,974,207 17,794,841 2.37% 14,757 6,029 49,356,478
2046 769,602,220 22,360 0 0 0.00% 64,781,769 12,956,354 1.68% 10,808 5,994 47,590,523


Back to Previous  
Back to Maps

• back to top •



Home | About MRC | Forest Management | Issues & Policies | Employment | Forum | About Redwoods | Contact | Site Map
©2008 Mendocino Redwood Company          Privacy Policy
MRC® and the Mendocino® Redwood Company logo are federally registered trademarks of Mendocino Redwood Company, LLC, Ukiah, California.