MRC logo







Employee News



Maps
Back to Maps  
 

 
TOTAL MRC OWNERSHIP INVENTORY

Mendocino Redwood Company has a definitive goal of doubling the inventory of redwoods and Douglas-fir on the ownership in a 50-year period. The results of our current landscape planning shown here display a pattern of harvest and growth events that, when applied to the existing forest conditions, will enable us to achieve this goal.

Inventory, harvest, and growth information is collected annually and is used to monitor its progress toward this stated goal. A thorough review of the inventory, growth, and harvest data will occur at the commencement of each new period, resulting in an updated forecast of inventory, growth, and harvest events. This will ensure that the management is on track to achieve its goal.

The following figures are projections from MRC's landscape planning system as of January 1, 2002. Each planning period shows five years' growth and harvest, with the exception of the period beginning 2002. This period shows the portion to be harvested in the four years from 1/1/02 to 12/31/05.

Total MRC Ownership Inventory: Harvest, Inventory and Growth (board feet)
Total Acreage in Area: 231,710
Period Conifer Net
Volume
Volume
per
Acre
Conifer
Growth
(Period)
Conifer
Growth
(Annual)
Conifer
Percent
Growth
Per Year
Conifer
Harvest
(Period)
Conifer
Harvest
(Annual)
Percent of
Inventory
Harvest
per Year
Acres
Harvested
Yield
per
Acre
Hardwood
Net Volume
2002 2,219,589,616 9,567 452,797,009 90,559,402 4.08% 138,946,213 34,736,553 1.25% 23,285 5,967 538,078,151
2006 2,533,440,409 10,920 485,571,123 97,114,225 3.83% 199,299,042 39,859,808 1.57% 32,520 6,129 483,347,427
2011 2,819,712,489 12,154 512,499,495 102,499,899 3.64% 254,465,586 50,893,117 1.80% 41,672 6,106 447,101,545
2016 3,077,746,399 13,266 541,149,417 108,229,883 3.52% 281,169,554 56,233,911 1.83% 41,696 6,743 418,635,944
2021 3,337,726,266 14,387 580,519,210 116,103,842 3.48% 224,695,621 44,939,124 1.35% 44,501 5,049 415,771,601
2026 3,693,549,854 15,920 618,596,121 123,719,224 3.35% 261,566,322 52,313,264 1.42% 50,207 5,210 408,170,355
2031 4,050,579,651 17,459 642,894,886 128,578,977 3.17% 362,854,056 72,570,811 1.79% 67,902 5,344 379,782,308
2036 4,330,620,483 18,666 671,991,183 134,398,237 3.10% 351,783,713 70,356,743 1.62% 67,236 5,232 368,209,509
2041 4,650,827,950 20,047 688,627,047 137,725,409 2.96% 441,935,730 88,387,146 1.90% 79,937 5,529 361,041,054
2046 4,897,519,270 21,110 0 0 0.00% 423,900,245 84,780,049 1.73% 74,233 5,710 361,318,920


Back to Maps

• back to top •



Home | About MRC | Forest Management | Issues & Policies | Employment | Forum | About Redwoods | Contact | Site Map
©2008 Mendocino Redwood Company          Privacy Policy
MRC® and the Mendocino® Redwood Company logo are federally registered trademarks of Mendocino Redwood Company, LLC, Ukiah, California.