MRC logo







Employee News



Maps
Back to Previous  
Back to Maps  
 

 
NOYO INVENTORY BLOCK

Mendocino Redwood Company has a definitive goal of doubling the inventory of redwoods and Douglas-fir on the ownership in a 50-year period. The results of our current landscape planning shown here display a pattern of harvest and growth events that, when applied to the existing forest conditions, will enable us to achieve this goal.

Inventory, harvest, and growth information is collected annually and is used to monitor its progress toward this stated goal. A thorough review of the inventory, growth, and harvest data will occur at the commencement of each new period, resulting in an updated forecast of inventory, growth, and harvest events. This will ensure that the management is on track to achieve its goal.

The following figures are projections from MRC's landscape planning system as of January 1, 2002. Each planning period shows five years' growth and harvest, with the exception of the period beginning 2002. This period shows the portion to be harvested in the four years from 1/1/02 to 12/31/05.

Noyo Inventory Block: Harvest, Inventory and Growth (board feet)
Total Acreage in Area: 19,381
Period Conifer Net
Volume
Volume
per
Acre
Conifer
Growth
(Period)
Conifer
Growth
(Annual)
Conifer
Percent
Growth
Per Year
Conifer
Harvest
(Period)
Conifer
Harvest
(Annual)
Percent of
Inventory
Harvest
per Year
Acres
Harvested
Yield
per
Acre
Hardwood
Net Volume
2002 170,365,025 8,790 38,444,395 7,688,879 4.51% 11,340,633 2,835,158 1.33% 2,218 5,113 45,027,511
2006 197,468,786 10,189 43,169,046 8,633,809 4.37% 11,437,380 2,287,476 1.16% 2,186 5,231 39,534,471
2011 229,200,452 11,826 46,775,660 9,355,132 4.08% 20,411,499 4,082,300 1.78% 3,496 5,838 35,148,233
2016 255,564,613 13,186 51,766,856 10,353,371 4.05% 13,735,109 2,747,022 1.07% 2,035 6,750 33,219,016
2021 293,596,360 15,149 54,599,484 10,919,897 3.72% 27,137,927 5,427,585 1.85% 5,393 5,032 31,688,078
2026 321,057,916 16,566 58,903,419 11,780,684 3.67% 21,485,132 4,297,026 1.34% 4,645 4,625 29,625,922
2031 358,476,204 18,496 59,745,673 11,949,135 3.33% 43,091,055 8,618,211 2.40% 6,953 6,197 27,399,650
2036 375,130,822 19,356 62,588,295 12,517,659 3.34% 31,839,727 6,367,945 1.70% 5,609 5,676 26,801,999
2041 405,879,390 20,942 61,723,967 12,344,793 3.04% 54,840,429 10,968,086 2.70% 8,091 6,778 25,238,759
2046 412,762,928 21,297 0 0 0.00% 35,631,806 7,126,361 1.73% 6,203 5,744 25,070,114


Back to Previous  
Back to Maps

• back to top •



Home | About MRC | Forest Management | Issues & Policies | Employment | Forum | About Redwoods | Contact | Site Map
©2008 Mendocino Redwood Company          Privacy Policy
MRC® and the Mendocino® Redwood Company logo are federally registered trademarks of Mendocino Redwood Company, LLC, Ukiah, California.