MRC logo







Employee News



Maps
Back to Previous  
Back to Maps  
 

 
NAVARRO EAST INVENTORY BLOCK

Mendocino Redwood Company has a definitive goal of doubling the inventory of redwoods and Douglas-fir on the ownership in a 50-year period. The results of our current landscape planning shown here display a pattern of harvest and growth events that, when applied to the existing forest conditions, will enable us to achieve this goal.

Inventory, harvest, and growth information is collected annually and is used to monitor its progress toward this stated goal. A thorough review of the inventory, growth, and harvest data will occur at the commencement of each new period, resulting in an updated forecast of inventory, growth, and harvest events. This will ensure that the management is on track to achieve its goal.

The following figures are projections from MRC's landscape planning system as of January 1, 2002. Each planning period shows five years' growth and harvest, with the exception of the period beginning 2002. This period shows the portion to be harvested in the four years from 1/1/02 to 12/31/05.

Navarro East Inventory Block: Harvest, Inventory and Growth (board feet)
Total Acreage in Area: 30,176
Period Conifer Net
Volume
Volume
per
Acre
Conifer
Growth
(Period)
Conifer
Growth
(Annual)
Conifer
Percent
Growth
Per Year
Conifer
Harvest
(Period)
Conifer
Harvest
(Annual)
Percent of
Inventory
Harvest
per Year
Acres
Harvested
Yield
per
Acre
Hardwood
Net Volume
2002 195,683,223 6,485 47,544,673 9,508,935 4.86% 8,556,022 2,139,005 0.87% 2,051 4,171 63,493,633
2006 234,671,874 7,777 50,124,379 10,024,876 4.27% 20,651,840 4,130,368 1.76% 4,675 4,417 58,958,448
2011 264,144,412 8,753 53,233,842 10,646,768 4.03% 20,381,129 4,076,226 1.54% 4,289 4,752 58,390,560
2016 296,997,126 9,842 56,895,505 11,379,101 3.83% 22,337,982 4,467,596 1.50% 4,201 5,317 58,797,045
2021 331,554,650 10,987 62,499,367 12,499,873 3.77% 14,677,383 2,935,477 0.89% 3,384 4,338 60,042,066
2026 379,376,634 12,572 67,061,392 13,412,278 3.54% 24,681,177 4,936,235 1.30% 5,676 4,348 58,786,040
2031 421,756,849 13,977 70,973,557 14,194,711 3.37% 31,571,859 6,314,372 1.50% 6,826 4,625 54,405,711
2036 461,158,547 15,282 74,690,985 14,938,197 3.24% 35,529,142 7,105,828 1.54% 7,722 4,601 53,160,518
2041 500,320,389 16,580 78,443,848 15,688,770 3.14% 38,068,425 7,613,685 1.52% 8,234 4,623 53,938,106
2046 540,695,813 17,918 0 0 0.00% 44,528,375 8,905,675 1.65% 8,477 5,253 54,868,684


Back to Previous  
Back to Maps

• back to top •



Home | About MRC | Forest Management | Issues & Policies | Employment | Forum | About Redwoods | Contact | Site Map
©2008 Mendocino Redwood Company          Privacy Policy
MRC® and the Mendocino® Redwood Company logo are federally registered trademarks of Mendocino Redwood Company, LLC, Ukiah, California.