MRC logo







Employee News



Maps
Back to Previous  
Back to Maps  
 

 
BIG RIVER INVENTORY BLOCK

Mendocino Redwood Company has a definitive goal of doubling the inventory of redwoods and Douglas-fir on the ownership in a 50-year period. The results of our current landscape planning shown here display a pattern of harvest and growth events that, when applied to the existing forest conditions, will enable us to achieve this goal.

Inventory, harvest, and growth information is collected annually and is used to monitor its progress toward this stated goal. A thorough review of the inventory, growth, and harvest data will occur at the commencement of each new period, resulting in an updated forecast of inventory, growth, and harvest events. This will ensure that the management is on track to achieve its goal.

The following figures are projections from MRC's landscape planning system as of January 1, 2002. Each planning period shows five years' growth and harvest, with the exception of the period beginning 2002. This period shows the portion to be harvested in the four years from 1/1/02 to 12/31/05.

Big River Inventory Block: Harvest, Inventory and Growth (board feet)
Total Acreage in Area: 34,063
Period Conifer Net
Volume
Volume
per
Acre
Conifer
Growth
(Period)
Conifer
Growth
(Annual)
Conifer
Percent
Growth
Per Year
Conifer
Harvest
(Period)
Conifer
Harvest
(Annual)
Percent of
Inventory
Harvest
per Year
Acres
Harvested
Yield
per
Acre
Hardwood
Net Volume
2002 261,714,352 7,683 55,374,161 11,074,832 4.23% 15,414,229 3,853,557 1.18% 2,649 5,820 75,351,436
2006 301,674,284 8,856 58,625,235 11,725,047 3.89% 25,154,798 5,030,960 1.67% 4,825 5,213 68,927,027
2011 335,144,720 9,839 58,404,896 11,680,979 3.49% 47,684,174 9,536,835 2.85% 7,585 6,286 60,856,385
2016 345,865,442 10,154 62,754,374 12,550,875 3.63% 24,531,993 4,906,399 1.42% 4,921 4,985 57,502,196
2021 384,087,824 11,276 69,025,382 13,805,076 3.59% 19,520,473 3,904,095 1.02% 4,067 4,800 60,640,101
2026 433,592,732 12,729 75,211,301 15,042,260 3.47% 25,060,880 5,012,176 1.16% 4,884 5,131 62,354,143
2031 483,743,152 14,201 80,199,853 16,039,971 3.32% 35,694,441 7,138,888 1.48% 8,072 4,422 58,568,472
2036 528,248,564 15,508 85,453,055 17,090,611 3.24% 34,065,167 6,813,033 1.29% 7,506 4,538 59,085,981
2041 579,636,452 17,017 88,549,809 17,709,962 3.06% 50,000,074 10,000,015 1.73% 10,438 4,790 58,952,169
2046 618,186,188 18,148 0 0 0.00% 40,916,436 8,183,287 1.32% 8,703 4,701 61,288,163


Back to Previous  
Back to Maps

• back to top •



Home | About MRC | Forest Management | Issues & Policies | Employment | Forum | About Redwoods | Contact | Site Map
©2008 Mendocino Redwood Company          Privacy Policy
MRC® and the Mendocino® Redwood Company logo are federally registered trademarks of Mendocino Redwood Company, LLC, Ukiah, California.