MRC logo







Employee News



Maps
Back to Previous  
Back to Maps  
 

 
ANNAPOLIS INVENTORY BLOCK

Mendocino Redwood Company has a definitive goal of doubling the inventory of redwoods and Douglas-fir on the ownership in a 50-year period. The results of our current landscape planning shown here display a pattern of harvest and growth events that, when applied to the existing forest conditions, will enable us to achieve this goal.

Inventory, harvest, and growth information is collected annually and is used to monitor its progress toward this stated goal. A thorough review of the inventory, growth, and harvest data will occur at the commencement of each new period, resulting in an updated forecast of inventory, growth, and harvest events. This will ensure that the management is on track to achieve its goal.

The following figures are projections from MRC's landscape planning system as of January 1, 2002. Each planning period shows five years' growth and harvest, with the exception of the period beginning 2002. This period shows the portion to be harvested in the four years from 1/1/02 to 12/31/05.

Annapolis Inventory Block: Harvest, Inventory and Growth (board feet)
Total Acreage in Area: 6,986
Period Conifer Net
Volume
Volume
per
Acre
Conifer
Growth
(Period)
Conifer
Growth
(Annual)
Conifer
Percent
Growth
Per Year
Conifer
Harvest
(Period)
Conifer
Harvest
(Annual)
Percent of
Inventory
Harvest
per Year
Acres
Harvested
Yield
per
Acre
Hardwood
Net Volume
2002 49,080,776 7,026 10,636,294 2,127,259 4.33% 3,744,742 936,185 1.53% 1,093 3,427 16,773,973
2006 55,972,328 8,012 11,412,090 2,282,418 4.08% 4,398,278 879,656 1.57% 1,037 4,242 13,388,181
2011 62,986,140 9,016 12,705,350 2,541,070 4.03% 2,423,779 484,756 0.77% 628 3,857 13,206,014
2016 73,267,712 10,488 14,090,032 2,818,006 3.85% 2,885,648 577,130 0.79% 361 8,001 13,700,249
2021 84,472,096 12,092 15,430,292 3,086,058 3.65% 3,996,228 799,246 0.95% 950 4,207 13,761,975
2026 95,906,160 13,728 16,360,593 3,272,119 3.41% 7,399,593 1,479,919 1.54% 1,598 4,629 12,135,395
2031 104,867,160 15,011 17,311,866 3,462,373 3.30% 6,856,186 1,371,237 1.31% 1,522 4,504 11,340,861
2036 115,322,840 16,508 18,086,534 3,617,307 3.14% 8,649,166 1,729,833 1.50% 2,016 4,291 11,244,095
2041 124,760,208 17,859 19,106,156 3,821,231 3.06% 6,940,460 1,388,092 1.11% 1,679 4,133 11,784,663
2046 136,925,904 19,600 0 0 0.00% 9,963,426 1,992,685 1.46% 2,187 4,556 12,196,846


Back to Previous  
Back to Maps

• back to top •



Home | About MRC | Forest Management | Issues & Policies | Employment | Forum | About Redwoods | Contact | Site Map
©2008 Mendocino Redwood Company          Privacy Policy
MRC® and the Mendocino® Redwood Company logo are federally registered trademarks of Mendocino Redwood Company, LLC, Ukiah, California.